Description
| SIZE | LR/PR | SERVICE INDEX |
TREAD DEPTH (MM) |
STANDARD RIM |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
MAX. LOAD CAPACITY AT COLD INFLATION PRESSURE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SINGLE | DUAL | |||||||||
| (KG) | (KPA) | (KG) | (KPA) | |||||||
| 245/70R17.5 | H/16 | 136/134M | 15 | 7.5 | 789 | 248 | 2240 | 850 | 2120 | 850 |
| 245/70R17.5 | J/18 | 143/141J | 15 | 7.5 | 789 | 248 | 2725 | 875 | 2575 | 875 |
| 205/75R17.5 | G/14 | 124/122M | 14 | 6 | 753 | 205 | 1600 | 750 | 1500 | 750 |
| 215/75R17.5 | H/16 | 135/133J | 14.5 | 6 | 767 | 211 | 2180 | 850 | 2060 | 850 |
| 225/75R17.5 | G/14 | 129/127M | 14.5 | 6.75 | 783 | 226 | 1850 | 725 | 1750 | 725 |
| 235/75R17.5 | G/14 | 132/130M | 15.4 | 6.75 | 797 | 233 | 2000 | 830 | 1900 | 830 |
| 235/75R17.5 | H/16 | 143/141J | 15.4 | 6.75 | 797 | 233 | 2725 | 875 | 2575 | 875 |
| 225/70R19.5 | F/12 | 125/123M | 15 | 6.75 | 811 | 226 | 1650 | 660 | 1550 | 660 |
| 245/70R19.5 | G/14 | 133/131M | 15.4 | 7.5 | 839 | 248 | 2060 | 760 | 1950 | 760 |
| 245/70R19.5 | H/16 | 136/134M | 15.4 | 7.5 | 839 | 248 | 2240 | 830 | 2120 | 830 |
| 285/70R19.5 | H/16 | 146/144K | 16 | 8.25 | 895 | 283 | 3000 | 850 | 2800 | 850 |




