Description
| SIZE | LR/PR | SERVICE INDEX |
TREAD DEPTH (MM) |
STANDARD RIM |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
MAX. LOAD CAPACITY AT COLD INFLATION PRESSURE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SINGLE | DUAL | |||||||||
| (KG) | (KPA) | (KG) | (KPA) | |||||||
| 385/55R22.5 | L/20 | 160K(158L) | 15 | 12.25 | 996 | 386 | 4500 | 900 | – | – |
| 11R22.5 | G/14 | 144/142M | 15 | 8.25 | 1054 | 279 | 2800 | 720 | 2650 | 720 |
| 11R22.5 | H/16 | 148/145M | 15 | 8.25 | 1054 | 279 | 3150 | 850 | 2900 | 850 |
| 12R22.5 | J/18 | 152/149L | 15.5 | 9 | 1085 | 300 | 3550 | 930 | 3250 | 930 |
| 295/60R22.5 | J/18 | 150/147L | 15 | 9 | 926 | 292 | 3350 | 900 | 3075 | 900 |
| 315/60R22.5 | J/18 | 152/148M | 15 | 9.75 | 950 | 313 | 3550 | 900 | 3150 | 900 |
| 295/80R22.5 | H/16 | 150/147M | 15 | 9 | 1044 | 298 | 3350 | 830 | 3075 | 830 |
| 295/80R22.5 | J/18 | 152/149M | 15 | 9 | 1044 | 298 | 3550 | 900 | 3250 | 900 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 16 | 9 | 1076 | 312 | 3750 | 830 | 3450 | 830 |
| 315/80R22.5 | L/20 | 157/154K | 16 | 9 | 1076 | 312 | 4125 | 900 | 3750 | 900 |




