Description
| SIZE | LR/PR | SERVICE INDEX |
TREAD DEPTH (MM) |
STANDARD RIM |
OVERALL DIAMETER (MM) |
SECTION WIDTH (MM) |
MAX. LOAD CAPACITY AT COLD INFLATION PRESSURE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SINGLE | DUAL | |||||||||
| (KG) | (KPA) | (KG) | KPA) | |||||||
| 11R22.5 | G/14 | 144/142J | 20 | 8.25 | 1065 | 279 | 2800 | 720 | 2650 | 720 |
| 11R22.5 | H/16 | 148/145J | 20 | 8.25 | 1065 | 279 | 3150 | 850 | 2900 | 850 |
| 255/70R22.5 | H/16 | 140/137J | 17.5 | 7.5 | 936 | 255 | 2500 | 830 | 2300 | 830 |
| 275/70R22.5 | H/16 | 148/145J(152/148F) | 20 | 8.25 | 964 | 276 | 3150 | 900 | 2900 | 900 |
| 295/80R22.5 | H/16 | 150/147M | 19 | 9 | 1050 | 298 | 3350 | 830 | 3075 | 830 |
| 295/80R22.5 | J/18 | 152/149L | 19 | 9 | 1050 | 298 | 3550 | 900 | 3250 | 900 |




